What work tickets cost in NSW
Median advertised prices for 15 common work tickets in NSW run from $75 for CPR to $1,424 for basic rigging licence, based on 349 provider prices from approved RTOs. Data as at November 2026.
| Ticket | Median | Middle 50% | Lowest | Highest | Providers priced |
|---|---|---|---|---|---|
| First aid | $120 | $100–$150 | $85 | $305 | 61 |
| CPR | $75 | $60–$86 | $35 | $225 | 52 |
| White card | $120 | $99–$150 | $55 | $275 | 51 |
| Forklift licence | $499 | $450–$595 | $295 | $940 | 33 |
| RSA (Responsible Service of Alcohol) | $199 | $177–$228 | $145 | $320 | 23 |
| Working at heights | $250 | $215–$300 | $170 | $407 | 23 |
| Confined space entry | $300 | $250–$375 | $190 | $1,470 | 21 |
| RCG (Responsible Conduct of Gambling) | $175 | $149–$213 | $124 | $290 | 16 |
| Dogging licence | $1,386 | $1,296–$1,588 | $1,200 | $2,100 | 14 |
| EWP / boom lift licence | $745 | $625–$783 | $550 | $1,150 | 11 |
| Scissor lift / EWP under 11 m | $385 | $300–$400 | $279 | $550 | 9 |
| Basic rigging licence | $1,424 | $1,250–$1,600 | $1,250 | $1,650 | 9 |
| Excavator, skid steer & loader | $625 | $550–$700 | $400 | $1,800 | 9 |
| Traffic control (stop/slow) | $280 | $250–$300 | $199 | $425 | 9 |
| Implement traffic management plans | $285 | $250–$331 | $229 | $550 | 8 |
How these figures are worked out
- Only RTOs that hold the unit on their scope of registration on training.gov.au are included, and only tickets where at least 8 of them publish a price.
- Each provider counts once per ticket, at its lowest advertised price.
- Prices come from providers' own websites. Prices more than five times or less than a fifth of the category median, and $0 fee-free-if-eligible listings, are excluded. Refresher and assessment-only courses are left out too. Most providers do not say whether GST is included.
- For high risk work licences (forklift, EWP, dogging, rigging) the SafeWork NSW licence fee, and for RSA and RCG the Service NSW competency card fee, are paid separately and are not in these prices.
- Figures update automatically as prices change.
Cite as: Work Tickets, “Work ticket course prices in NSW”, November 2026, worktickets.com.au/costs/