Achieve Training & Assessment Services
RTO 90659 · 1/19 Sunset Ave, Barrack Heights NSW 2528, Australia · ★ 4.8 (80 Google reviews)
On the national register
Achieve Training & Assessment Services Pty Ltd (RTO 90659) is based in Barrack Heights, NSW, and delivers nationally recognised short courses in construction, earthmoving, high-risk work, traffic control and first aid. Offerings include the White Card (CPCWHS1001), First Aid (HLTAID011) and CPR (HLTAID009), forklift (TLILIC0003), EWP boom licence (TLILIC0005), dogging (CPCCLDG3001), crane licences (TLILIC0016, TLILIC0022, TLILIC0019), confined spaces (RIIWHS202E), working at heights (RIIWHS204E), traffic controller and traffic management plan courses, excavator, front end loader and skid steer courses (RIIMPO320F, RIIMPO321F, RIIMPO318F), and scissor lift/boom lift (yellow card) training. Course lengths and prices are listed per course on the website; a calendar page lists session dates, and the provider can be contacted by phone for dates not yet published.
Listed from the national training register. Is this your RTO? Claim it.
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| CPR Course | $80 | 4 hours | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| General Construction Induction (White Card) | $120 | 1 day | In person | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| First Aid Course | $150 | 1 day | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Implement Traffic Management Plans Course | $280 | 2 days | — | — |
| Traffic Controller and Implement Traffic Management Plans Course (Combination) | $450 | 3 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Working at Heights Course | $280 | 1 day | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Traffic Controller Course | $280 | 2 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Confined Spaces Course | $300 | 1 day | — | — |
| Confined Spaces and Gas Testing Course | $550 | 1 day | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Boom Lift Course (Below 11 metres) | $400 | 1 day | — | — |
| Scissor Lift Course | $400 | 1 day | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Forklift Licence | $480 | 3 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Wheeled Front End Loader Course | $550 | 2 days | — | — |
| Excavator Course | $550 | 2 days | — | — |
| Skid Steer Loader Course | $550 | 2 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Elevating Work Platform Licence | $550 | 3 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Dogging Licence | $1,300 | 4 days | — | — |
| Course | Price | Duration | Delivery | Next date |
|---|---|---|---|---|
| Slewing Mobile Crane Licence | — | 5 days | — | — |
| Portal Boom Crane Licence | — | 5 days | — | — |
| Bridge/Gantry Crane Licence | — | 5 days | — | — |
Compare Achieve Training & Assessment Services with other providers
- CPR in Illawarra & Wollongong
- White card in Illawarra & Wollongong
- First aid in Illawarra & Wollongong
- Implement traffic management plans in Illawarra & Wollongong
- Working at heights in Illawarra & Wollongong
- Traffic control (stop/slow) in Illawarra & Wollongong
- Confined space entry in Illawarra & Wollongong
- Scissor lift / EWP under 11 m in Illawarra & Wollongong
- Forklift licence in Illawarra & Wollongong
- Excavator, skid steer & loader in Illawarra & Wollongong
- EWP / boom lift licence in Illawarra & Wollongong
- Dogging licence in Illawarra & Wollongong
- Crane licence (incl. telehandler) in Illawarra & Wollongong
- All courses in Illawarra & Wollongong
Prices and dates are taken from the provider's website and may change. Confirm with the provider before booking.